John LeBlanc
Jean Glenn LeBlanc
Born: January 21, 1964
Campbellton, NB Canada
Position: LW
Height: 6'1"
Weight: 190
Shoot/Catch: Left
Career: 1986-1994
Minor league statistics
John LeBlanc scored 26 goals and recorded 13 assists in his 83-game career with the Vancouver Canucks, Edmonton Oilers and Winnipeg Jets. He began playing during the 1986 season and last took the ice during the 1994 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | NHL | Vancouver Canucks | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
1987-88 | NHL | Vancouver Canucks | 41 | 12 | 10 | 22 | 18 | -12 | 3 | 1 | 0 | 0 | 1 | 0 | 86 | 14.0 |
1988-89 | NHL | Edmonton Oilers | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 |
1991-92 | NHL | Winnipeg Jets | 16 | 6 | 1 | 7 | 6 | -6 | 5 | 1 | 0 | 0 | 1 | 0 | 32 | 18.8 |
1992-93 | NHL | Winnipeg Jets | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
1993-94 | NHL | Winnipeg Jets | 17 | 6 | 2 | 8 | 2 | -2 | 1 | 1 | 1 | 0 | 1 | 0 | 29 | 20.7 |
1994-95 | NHL | Winnipeg Jets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 83 | 26 | 13 | 39 | 28 | -19 | 9 | 3 | 1 | 0 | 3 | 0 | 161 | 16.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | NHL | Edmonton Oilers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |